Sr. No. | Particular | Details |
---|---|---|
1 | AICTE File No. | F.No. Western/1- 3323513366/2017/EOA, Date: 30-Mar-2017 |
2 | Date and Period of Last Approval | F.No. Western/1- 2809578228/2016/EOA Date: 30-Apr-2016 |
3 | Name of the Institution | Navsahyadri Education Society's Group of Institutions, Faculty of Engineering |
4 | Address of the Institution | A/P Naigaon, Tal -Bhor, Dist-Pune |
5 | City and Pin code | Pune PIN- 412213 |
6 | State / UT | Maharashtra |
7 | Phone No. with STD Code | 020 8698786162 |
8 | 020 2113273277 | |
9 | Office Hours at the Institution | From 9.00 am To 4.30 pm |
10 | Academic Hours at the Institution | From 9.00 am To 4.30 pm |
11 | hrnavasahyadri@gmail.com | |
12 | Website | www.navsahyadri.edu.in |
13 | Nearest Railway Station (Dist. In Km) | 40 km Pune Station |
14 | Nearest Airport (Dist. In Km) | 50 Km. Lohagaon Airport, Vimannagar, Pune |
15 | Type of Institution | Private- Self Financed |
16 | Category (1) of the Institution | Non Minority |
19 | Category (2) of the Institution | Co-ed |
20 | Name of the Organization running the Institution | Navsahyadri Education Society's Group of Institutions |
21 | Type of the Organization | Education Society |
22 | Address of the Organization | A/P Naigaon,Tal -Bhor, Dist-Pune PIN- 412213,Maharastra Pune. |
23 | Registered with | Government of Maharashtra |
24 | Registration Date | 322/2008/Pune, dated: 232/04/2008. |
25 | Website of the Organization | www.navsahyadri.edu.in |
26 | Name of the Affiliating University Address | Savitribai Pule Pune University, Pune. |
Address | Ganeshkhind Road, Pune- 411007 | |
27 | Website | www.unipune.ac.in |
28 | Latest Affiliation Period | One Year |
29 | Name of Principal / Director | Dr. Rupesh. J. Patil |
30 | Exact Designation | Principal |
31 | Phone Number with STD | 02113-273277 |
32 | Fax Number with STD Code | 02113-273277 |
33 | principalnavs@gmail.com | |
34 | Highest Degree | Ph.D. |
35 | Field of Specialization | Solar Engineering |
36 | Governing Board Members Frequency of meeting & date of last meeting | Twice in Academic Year 20th February, 2017 |
37 | Academic Advisory Body Frequency of meeting & Date of last meeting | Twice in Academic Year 20th February, 2017 |
48 | Student feedback mechanism On institutional Governance / faculty performance |
|
49 | Grievance redressal mechanism for faculty, staff and students | Through Grievance redresser Committee |
Academic Advisory Body
1 | Shri. Popatrao N. Suke, President, Navsahyadri Education Society's Group of Institutions, Pune | Chairman |
2 | Mr. Sagar P. Suke, Group Director, Navsahyadri Education Society's Group of Institutions, Pune | Member |
3 | Mr. Gorakh B. Suke, Secretary, Navsahyadri Education Society's Group of Institutions, Pune | Member |
4 | Mr. D. P. Sarpale, Businessman | Member |
5 | Dr. Sunil Jagtap, Consultant, Pune | Member |
6 | Mr. Manoj Rathi, Industrialist, Pune | Member |
7 | Prof. Vinodkumar B. Jagdale, Asst. Professor, NESGI, Pune | Member |
8 | Prof.S.V.Tawade, Asst. Professor, NESGI, Pune | Member |
9 | Dr. (Mrs) Jyoti Jagtap, Asst. Professor (Physics Dept.) NESGI, Pune | Member |
10 | Mr. Jalindar A. Navale, Sr. Clerk, NESGI, Pune | Member |
11 | Dr. Rupesh J. Patil, Principal, NESGI, Faculty of Engineering | Member – Secretary |
Board of Governors
Sr.No | Name of the Member | STATUS | DESIGNATION |
---|---|---|---|
1 | Shri. Popatrao N.Suke | President, NES | President |
2 | Shri. Gorakh Suke | Secretary, NES | Member |
3 | Shri. Rathi | Industrialist | Member |
4 | Shri. Indrajeetsinhaji | Industrialist | Member |
5 | Dr. Sunil Jagtap | Educationalist | Member |
6 | Dr. G. S. Tasgaonkar | Educationalist | Member |
7 | WRO AICTE Nominee | Name to be Received | Member |
8 | DTE Nominee | Name to be Received | Member |
9 | Govt. of Maharashtra Nominee | Name to be Received | Member |
10 | Dr. R.J Patil | Principal | Member Secretary |
Local Managing Committee
Sr.No. | Name of the Member | Designation |
---|---|---|
1 | Shri. Popatrao N. Suke, President, Navsahyadri Education Society's Group of Institutions, Pune | Chairman |
2 | Mr. Sagar P. Suke, Group Director, Navsahyadri Education Society's Group of Institutions, Pune | Member |
3 | Mr. Gorakh B. Suke, Secretary, Navsahyadri Education Society's Group of Institutions, Pune | Member |
4 | Mr. D. P. Sarpale, Businessman | Member |
5 | Dr. Sunil Jagtap, Consultant, Pune | Member |
6 | Mr. Manoj Rathi, Industrialist, Pune | Member |
7 | Prof. Vinodkumar B. Jagdale, Asst. Professor, NESGI, Pune | Member |
8 | Prof.S.V.Tawade, Asst. Professor, NESGI, Pune | Member |
9 | Dr. (Mrs) Jyoti Jagtap, Asst. Professor (Physics Dept.) NESGI, Pune | Member |
10 | Mr. Jalindar A. Navale, Sr. Clerk, NESGI, Pune | Member |
11 | Dr. R.J.Patil, Principal, NESGI, Faculty of Engineering | Member - Secretary |
Anti Ragging Cell
"Anti Ragging committee and squad actively take care to prevent and eliminate the Menace of ragging in our institute. This includes any conduct by any student or students whether by words spoken or written or by an act which has the effect of teasing, treating or handling with rudeness a fresher or any student, or indulging in rowdy or undisciplined activities by any student or students which causes or is likely to cause annoyance, hardship or psychological harm or to raise fear or apprehension thereof in any fresher or any other student or asking any student to do any act which such student will not in the ordinary course do and which has the effect of causing or generating a sense of shame, or torment or embarrassment so as to adversely affect the physique or psyche of such fresher or showing off power, authority or superiority by a student over any fresher or any other student, in this institution and thereby, to provide for the healthy development, physically and psychologically, of all students."All premises including academic, residential, sports, canteen etc. whether located with the campus or outside and all means of transportation of students whether public or private. If anyone found guilty of ragging and / or abetting ragging, whether actively or passively, or being a part of a conspiracy to promote ragging, is liable to be punished in accordance with the UGC Ragging on Curbing the Menace of Ragging in Higher Education Institution, 2009 and as well as under the provisions of any penal law for the time being in force such as the Maharashtra Prohibition of Ragging Act, 1999.
And the use of alcohol and misconduct is also strictly prohibited in this campus.
What are the punishments for Ragging?
Anti Ragging contact numbers:
Students in distress owing to ragging related incidents can access the following Anti Ragging Helpline numbers at this institution.Sr. No. | Name | Designation | E-mail ID | Contact No. |
---|---|---|---|---|
1 | Dr. R.J.Patil | Principal | principalnavs@gmail.com | 02113-273277 |
2 | Prof. P.S.Bhokare | HOD Mech. Engg. | pankaj.bhokare@rediffmail.com | 9765636510 |
3 | Prof. P. W. Kulkarni | HOD Comp. Engg. | pradip.kulkarni2610@gmail.com | 9850554408 |
4 | Prof. S. R. Sawant | HOD Civil Engg. | sureshsawan@gmail.com | 7875797037 |
5 | Prof. Sachin V. Tayade | HOD Elect.Engg. | sachvtayde2684@gmail.com | 9096599183 |
6 | Prof. V.B.Jagdale | HOD E&TC Engg. | vinod.jagdale.2008@gmail.com | 9975157884 |
7 | Dr.(Mrs.) Jyoti A. Jagtap | HOD FE & coordinator Female Cell | jyoti.jagtap@rediffmail.com | 9860081321 |
8 | Mr. J. A. Navale | Sr. Clerk | jalindarnavale@gmail.com | 9881325538 |
Departments
AICTE approved intake | |||||
---|---|---|---|---|---|
Course | 1st Year approval by the Council | 2013-14 | 2014-15 | 2015-16 | 2017-18 |
Mechanical Engg. | 2010 | 120 | 120 | 120 | 120 |
Electrical Engg. | 2010 | 60 | 60 | 60 | 60 |
Computer Engg. | 2010 | 60 | 60 | 60 | 60 |
E & TC Engg. | 2010 | 60 | 60 | 60 | 60 |
Civil Engg. | 2010 | 60 | 60 | 60 | 60 |
MBA | 2010 | 120 | 120 | 120 | 120 |
Faculty
Sr. No. | Name of the Staff | Qualification | Designation | Experience Acd Ind | ||
---|---|---|---|---|---|---|
1 | Dr. Rupesh. J. Patil | M.Tech. Phd. | Principal | 16 5 |
Mechanical Engineering Department
Sr. No. | Name of the Staff | Qualification | Designation | Experience Acd Ind | ||
---|---|---|---|---|---|---|
1 | Prof. P.S. Bhokare | M.E. Design Ph.D.(Persuing) | HOD | 9 - | ||
2 | Prof. S.V. Tawade | M.E. (Design), Ph.D.(Persuing) | Assistant Professor | 12.5 - | ||
3 | Prof. S.B. Todkar | M.E.Design | Assistant Professor | 15 - | ||
4 | Prof. K.V. Shinde | M.E. CAD/CAM | Assistant Professor | 17 - | ||
5 | Prof. S. A. Chaudhari | M.E. Design | Assistant Professor | 18 - | ||
6 | Prof. J. P. Hugar | M.E. Design | Assistant Professor | 13 - | ||
7 | Prof. Z. K. Shaikh | M.Tech Design | Assistant Professor | 3 - | ||
8 | C.D. Deshmukh | M.Tech Thermal | Assistant Professor | 2.6 - | ||
9 | Prof. H.N. Kale | M.E. Design | Assistant Professor | 5 - | ||
10 | Prof. Santosh K. Suman | M.E. Design | Assistant Professor | 10.2 - | ||
11 | Prof. B.A .Ghatol | M. Tech (Thermal) | Assistant Professor | 1.3 - | ||
12 | Prof. S. A. Dahake | M. Tech (Thermal) | Assistant Professor | 0.4 - | ||
13 | Prof D.G.Walhekar | M. E. Design | Assistant Professor | 0.3 - |
1) | Name of Teaching Staff | BHOKARE PANKAJ SUDHAKAR |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 02-07-2012 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-ME (DISTINCTION) | Ph.D.- REGISTERED | |
Total Experience in Year | Teaching- 11 | Industry- 04 | Research- 00 | |
Paper Published | National- 01 | International- 03 | ||
Papers Presented in Conferences | National- 00 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - University – SPPU PUNE | Projects at Bachelor Level- 13 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 01 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
2) | Name of Teaching Staff | SATISHKUMAR V TAWADE |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 01-08-2012 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-ME (FIRST CLASS) | Ph.D.- Pursuing | |
Total Experience in Year | Teaching- 07 | Industry- 06 | Research- 00 | |
Paper Published | National- 01 | International- 02 | ||
Papers Presented in Conferences | National- 01 | International- 02 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 15 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
3) | Name of Teaching Staff | TODKAR SACHIN BHANUDAS |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 02-07-2012 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-ME (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 07 | Industry- 08 | Research- 00 | |
Paper Published | National- 00 | International- 02 | ||
Papers Presented in Conferences | National- 01 | International- 00 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 05 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
4) | Name of Teaching Staff | SHINDE KIRAN V. |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 15-05-2015 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-ME (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 17 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 00 | ||
Papers Presented in Conferences | National- 02 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 04 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
5) | Name of Teaching Staff | CHAUDHARI SNEHAL ANIL |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 01/02/2017 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-ME (DISTINCTION) | Ph.D.- | |
Total Experience in Year | Teaching- 08 | Industry- 10 | Research- 00 | |
Paper Published | National- 01 | International- 01 | ||
Papers Presented in Conferences | National- 00 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 00 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
6) | Name of Teaching Staff | HUGAR JAGDISH PARAMANNA |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 05/03/2014 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-ME (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 07 | Industry- 06 | Research- 00 | |
Paper Published | National- 00 | International- 00 | ||
Papers Presented in Conferences | National- 01 | International- 00 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 00 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
7) | Name of Teaching Staff | SHAIKH ZEESHAN KHUTUBUDDIN |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 05/03/2014 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-ME (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 03 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 03 | ||
Papers Presented in Conferences | National- 01 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 04 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
8) | Name of Teaching Staff | CHAITANYA DILIP DESHMUKH |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 01/02/2017 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-ME (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 02 | Industry- 06 | Research- 00 | |
Paper Published | National- 00 | International- 02 | ||
Papers Presented in Conferences | National- 01 | International- 00 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 00 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
9) | Name of Teaching Staff | KALE HANUMANT NARAYAN |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 01/02/2017 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-ME (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 05 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 02 | ||
Papers Presented in Conferences | National- 01 | International- 00 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 00 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
10) | Name of Teaching Staff | SANTOSH KUMAR SUMAN |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 01/02/2017 | |||
Qualifications with Class/Grade | UG-AMIE (PASS) | PG-ME (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 00 | Industry- 10.2 | Research- 00 | |
Paper Published | National- 00 | International- 00 | ||
Papers Presented in Conferences | National- 00 | International- 00 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 00 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
11) | Name of Teaching Staff | GHATOL BHUSHAN ABHIMANYU |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 27/06/2017 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-M.TECH (Thermal) (DISTINCTION) | Ph.D.- | |
Total Experience in Year | Teaching- 06 | Industry- 01 | Research- 00 | |
Paper Published | National- 20 | International- 00 | ||
Papers Presented in Conferences | National- 00 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 00 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 01 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
13) | Name of Teaching Staff | DHIRAJ GULAB WALHEKAR |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | MECHANICAL ENGINEERING | |||
Date of Joining Institution | 01/07/2017 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS WITH DIST.) | PG-ME (FIRST CLASS WITH DIST.) | Ph.D.- | |
Total Experience in Year | Teaching- 03 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 00 | ||
Papers Presented in Conferences | National- 01 | International- 00 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 15 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | 00 | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
Electrical Engineering Department
Sr. No. | Name of the Staff | Qualification | Designation | Experience Acd Ind |
---|---|---|---|---|
1 | Prof. Sachin V. Tayade | M.Tech Electrical Power System | HOD & Assistant Professor | 8 - |
2 | Prof. Anand .V. Shivashimpi | M.Tech (Industrial Automation And Robotics) | Assistant Professor | 3.5 - |
3 | Prof. Swapnali Zagade | M.E.E&TC( VLSI & Embeded System ) | Assistant Professor | 5 - |
4 | Prof. Suman Bala | M.tech (Electrical power system and drive) | Assistant Professor | 2 - |
5 | Prof. S.P. Kuchekar | M.E. Electrical (Power Systems) | Assistant Professor | 3 - |
6 | Prof. Sandeep H. Kalbhandhe | M.E. (Electrical power system) | Assistant Professor | 4 - |
7 | Prof. Akshay S. Kale | M-Tech Electrical Machine And Drives | Assistant Professor | 5.5 - |
8 | Prof. Bhupesh S. Shukla | MBA HR M.E. Instrumentation | Assistant Professor | 18 - |
9 | Prof. Swapnil D. Babar | M.E. Power System | Assistant Professor | 2.5 - |
10 | Prof. Kimaya V. Samarth | M-Tech Electrical Machine And Drives | Assistant Professor | - - |
1) | Name of Teaching Staff | SACHIN V TAYADE |
![]() |
|
Designation | HOD & ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 11/03/2016 | |||
Qualifications with Class/Grade | UG-BE ELECTRICAL (FIRST CLASS) | PG-M-TECH, ELECTRICAL POWER SYSTEM | Ph.D.- | |
Total Experience in Year | Teaching- 09 | Industry- 00 | Research- 00 | |
Paper Published | National- 01 | International- 01 | ||
Papers Presented in Conferences | National- 00 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 08 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | --- | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
2) | Name of Teaching Staff | ANAND V.SHIVASHIMPI |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 11/06/2014 | |||
Qualifications with Class/Grade | UG-B-TECH ELECTRICAL (FIRST CLASS) | PG-M-TECH, INDUSTRIAL AUTOMATION AND ROBOTICS (DISTINCTION) | Ph.D.- | |
Total Experience in Year | Teaching- 3.5 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 02 | ||
Papers Presented in Conferences | National- 00 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 01 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | --- | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
3) | Name of Teaching Staff | SWAPNALI R. ZAGADE |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 02/07/2012 | |||
Qualifications with Class/Grade | UG-B.E ELECTRONICS AND TELECOMMUNICATION (FIRST CLASS WITH DISTINGTION) | PG-M-TECH, VLSI AND EMBEDDED SYSTEM (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 05 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 04 | ||
Papers Presented in Conferences | National- 00 | International- 02 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 01 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | --- | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
4) | Name of Teaching Staff | SUMAN BALA |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 07-08-2014 | |||
Qualifications with Class/Grade | UG-B-TECH ELECTRICAL (DISTINCTION) | PG-M-TECH, POWER SYSTEM & DRIVE (DISTINCTION) | Ph.D.- | |
Total Experience in Year | Teaching- 03 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 02 | ||
Papers Presented in Conferences | National- 00 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 01 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | --- | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
5) | Name of Teaching Staff | KUCHEKAR SNEHA PRAKASH |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 15-06-2015 | |||
Qualifications with Class/Grade | UG-B.E. ELECTRICAL (FIRST CLASS WITH DISTINCTION) | PG-M.E.ELECTRICAL (POWER SYSTEMS) (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 2.5 | Industry- 01 | Research- 00 | |
Paper Published | National- 01 | International- 01 | ||
Papers Presented in Conferences | National- 01 | International- 02 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 02 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | --- | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
6) | Name of Teaching Staff | KALBANDHE SANDEEP HIRAMAN |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 14-07-2014 | |||
Qualifications with Class/Grade | UG-BE (FIRST CLASS) | PG-EELCTRICAL POWER SYSTEM (FIRST CLASS) | Ph.D.- | |
Total Experience in Year | Teaching- 05 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 02 | ||
Papers Presented in Conferences | National- 00 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 06 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | --- | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
7) | Name of Teaching Staff | AKSHAY S. KALE |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 02/08/2017 | |||
Qualifications with Class/Grade | UG-BE ELECTRICAL (FIRST CLASS) | PG-M-TECH, ELECTRICAL MACHINE AND DRIVES | Ph.D.- | |
Total Experience in Year | Teaching- 5.5 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 00 | ||
Papers Presented in Conferences | National- 01 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 01 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | IET & IEEE | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | 2 PROJECTS, DEPARTMENT OF SCIENCE & TECHNOLOGY, GOVERNMENT OF INDIA. | |||
Interaction with Professional Institutions | --- |
8) | Name of Teaching Staff | BHUPESH S. SHUKLA |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 01/08/2017 | |||
Qualifications with Class/Grade | UG-BE INSTRUMENTATION & CONTROL (FIRST CLASS) | PG-MBA HR M.E. INSTRUMENTATION | Ph.D.- | |
Total Experience in Year | Teaching- 06 | Industry- 12 | Research- 00 | |
Paper Published | National- 00 | International- 00 | ||
Papers Presented in Conferences | National- 00 | International- 00 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 01 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | IEEE | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
9) | Name of Teaching Staff | SWAPNIL D. BABAR |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 08/08/2017 | |||
Qualifications with Class/Grade | UG-BE Electrical Engineering (First Class with Distinction) | PG- ME Power System | Ph.D.- | |
Total Experience in Year | Teaching- 1.5 | Industry- 1 | Research- 00 | |
Paper Published | National- 00 | International- 02 | ||
Papers Presented in Conferences | National- 00 | International- 01 | ||
Ph.D. Guide? Give field & University | Field - | University - | ||
PhDs / Projects Guided | University - | Projects at Bachelor Level- 01 | ||
Book Published/IPRs/ Patents | --- | |||
Professional Membership | --- | |||
Consultancy Activities | --- | |||
Awards | --- | |||
Grants fetched | --- | |||
Interaction with Professional Institutions | --- |
10) | Name of Teaching Staff | KIMAYA V. SAMARTH |
![]() |
|
Designation | ASSISTANT PROFESSOR | |||
Department | ELECTRICAL ENGINEERING | |||
Date of Joining Institution | 09/07/2017 | |||
Qualifications with Class/Grade | UG-BE ELECTRICAL (FIRST CLASS) | PG-M-TECH, ELECTRICAL MACHINE AND DRIVES | Ph.D.- | |
Total Experience in Year | Teaching- 00 | Industry- 00 | Research- 00 | |
Paper Published | National- 00 | International- 00 | ||
Papers Presented in Conferences | National- 00 | International- 01 | ||
